Names |
Born |
Died |
| CADWALLADER | ||
| Eli | born 20 Mar 1825 | |
| Ezra | born 4 Mar 1819 | died 20 Oct 1877 |
| Henry Clarkson | born 14 Dec 1851 | died 24 Oct 1942 |
| Lutitia | born 1846 | |
| Martha C. | born 1858 | |
| Mary C. | born 1848 | |
| Miriam "Ella" | born May 1862 | died 1932 |
| Sementha Vashti | born 1868 | |
| Thomas H. | born 1855 | |
| Thomas | born 3 May 1798 | died 23 Apr 1832 |
| CANADA | ||
| Carole | born 22 Aug 1935 | |
| Lee | ||
| CARNBY | ||
| Francis | born 1500 | died 1550 |
| Mary | born 1539 | |
| CARNES | ||
| Kathleen | born 23 Nov 1952 | |
| CASEY | ||
| Martha F. | ||
| CATEN | ||
| Olive Gertrude | born Feb 1880 | died 1926 |
| CHAMBERS | ||
| Mary Jane | ||
| Otto | born Bef 1800 | |
| CHAMNESS | ||
| Charles | ||
| Jerold Louis | born 28 Dec 1933 | |
| CHEESEMAN | ||
| Fred N. | ||
| CHOR | ||
| Ludwig | ||
| CHURCH | ||
| Elizabeth | born 28 Jan 1663 | died 21 Jan 1693 |
| Joseph | born 9 Mar 1638 | died 5 Mar 1711 |
| CLAYTON | ||
| Honour | born 18 Jan 1662 | died 24 Dec 1737 |
| CLEVING | ||
| Elizabeth | ||
| CLOWE | ||
| Judith Anne | born 16 Mar 1943 | |
| COCHERAN | ||
| Martha Jane "Jennie" | born 21 Aug 1863 | died 19 May 1947 |
| COFFEY | ||
| Everett | born 27 Apr 1901 | died 17 Jun 1962 |
| COLVIN | ||
| Mary Alice | born Apr 1850 | died 1941 |
| CONDOR | ||
| George Joseph | ||
| Julia Belle | born 15 Mar 1912 | |
| COOK | ||
| Bruce Allen | born 6 Sep 1964 | |
| Chelsia C. | born 2 May 1918 | |
| Frederick Carol | born 7 Jul 1940 | |
| Gary Lynn | born 24 Apr 1947 | |
| Lisa Yvette | born 8 Aug 1964 | |
| Norman Leon | born 20 Nov 1950 | |
| Sally Ann | born 6 Dec 1966 | |
| CORBY | ||
| Unknown | ||
| CORNWALL | ||
| Bridget | born 1574 | died 1660 |
| John | born 1535 | |
| Richard | born 1493 | died 14 Jun 1569 |
| CORY | ||
| Charles C. | ||
| COX | ||
| Enoch | ||
| Lorrinda E. | ||
| Lottie E. | ||
| Ray | ||
| CRAIG | ||
| Audrey Michelle | born 10 Feb 1988 | |
| Gerald Edward | born 5 Nov 1936 | |
| Harold Eugene | born 21 Aug 1920 | |
| Jacob Thomas | born 2 Jul 1989 | |
| Katherine Rose | born Sep 1923 | died 1968 |
| Lucinda Anne | born 6 Nov 1971 | |
| Raymond Wesley | born 4 Aug 1989 | died 18 Aug 1989 |
| Todd Douglas | born 31 Mar 1962 | |
| Vanette Elizabeth | born 28 Nov 1964 | |
| Virginia Mae | born 30 Nov 1923 | |
| CRAMER | ||
| Joe | ||
| CRISWELL | ||
| Sarah Micheal | ||
| Timothy Dean | born 30 Mar 1955 | |
| CROUCH | ||
| Debra Ann | born 5 Nov 1950 | |
| CROUSE | ||
| Eva | born 1861 | |
| Isaac | born 1824 | |
| John | born 24 Jun 1868 | died 2 Jun 1945 |
| Levi Stansberry | born 1858 | died 1940 |
| CROWE | ||
| Patrick | ||
| CROWELL | ||
| Beverly Elaine | born 26 Jan 1927 | |
| Clarence Edgar | born 6 Nov 1899 | |
| Ernest | ||
| Grant Allen | born 18 Aug 1970 | |
| Gregory Allen | born 29 Apr 1966 | |
| Jerrold Allen | born 23 Aug 1933 | |
| Lisa Sue | born 2 Nov 1964 | |
| Nancy Leigh | born 7 Apr 1960 | |
| Richard Lee | born 10 Sep 1928 | |
| Steven Lewis | born 13 Apr 1972 | |
| Tracy Maile | born 15 Sep 1973 | |
| CUMMANS | ||
| George | ||
| John W. | ||
| Mary | born Between 1878 and 1888 | |
| Pearl | born Between 1878 and 1888 | |
| CUNNINGHAM | ||
| Freda |