Names |
Born |
Died |
| GARDNER | ||
| Ruth B. | died 1988 | |
| GARLINGER | ||
| "George" Johannes Georgius | born 6 Nov 1740 | died 8 Apr 1794 |
| Unknown | born 1827 | died 1930 |
| Abigail M. | born 1858 | died 27 May 1949 |
| Abigail | born 1843 | |
| Adam | born Abt 1805 | |
| Addie Esther | born 10 Nov 1891 | |
| Adeline Catherine | born 16 Sep 1857 | died 29 Jan 1923 |
| Agnes Idora | born 3 Sep 1911 | |
| Alan Wesley | born 10 May 1976 | |
| Alice | born 1848 | |
| Alisha Louise | born 28 Jan 1975 | |
| Alma Enola | born 6 Mar 1893 | |
| Alma | born 30 Sep 1889 | died 9 Jun 1948 |
| Alverdene | born 6 Sep 1855 | died 12 Oct 1898 |
| Alverga DeLee | born 23 Aug 1915 | |
| Amanda A. | born Dec 1847 | |
| Amanda Viola | born 2 Oct 1866 | died 12 Jun 1936 |
| Ambrose Jacob | born 1908 | |
| Amy | born Dec 1885 | |
| Ana? J.? | born Abt 1842 | |
| Andrew | born 1935 | died 1976 |
| Angela Kristine | born 23 Jul 1974 | |
| Ann | born Abt 1838 | |
| Ann | born 29 Jan 1841 | |
| Anna M. | born Dec 1853 | died 25 Nov 1881 |
| Anna Mae | born 23 Feb 1903 | |
| Anna May | born Sep 1878 | |
| Annie E. | born Jul 1851 | |
| Audron | born Mar 1896 | |
| Augusta Lorene | born 4 Aug 1905 | |
| Barry H. | born Mar 1862 | |
| Barry M. | born Aug 1892 | |
| Becky | ||
| Benjamin A. | born 8 Jun 1825 | died 20 Jan 1897 |
| Benjamin Aaron Jr. | born 7 Apr 1856 | died 1923 |
| Benjamin F. | born Abt 1867 | |
| Benjamin Ryland | born 21 Jan 1850 | died 13 Aug 1851 |
| Berta Lucile | born 25 Oct 1906 | |
| Bertalie | born 27 Aug 1879 | died 24 Jan 1956 |
| Billy Lee | born 24 Feb 1933 | |
| Blanche | ||
| Blanche | born Abt 1927 | |
| Bonnie | born 1949 | |
| Brenda Jean | born 26 May 1957 | |
| Bruce Howard | born 10 Oct 1958 | |
| Carl Eugene | born 29 Dec 1913 | died 28 Jun 1960 |
| Carol | ||
| Carolyn Jean | born 5 Nov 1934 | |
| Carrie Ruth | born 29 May 1878 | |
| Catharine | born 30 Mar 1837 | |
| Catharine | ||
| Catharine | born Abt 1814 | |
| Catherine Margaret | born 12 Aug 1915 | |
| Catherine | ||
| Ceylon | born Abt 1915 | |
| Charles F. | born Jul 1882 | |
| Charles II | born 13 Oct 1982 | |
| Charles III | born Abt 1864 | |
| Charles Mc | born May 1884 | |
| Charles Reynolds | born 14 Sep 1881 | |
| Charles Robert | born Abt 1952 | |
| Charles Wesley | born 19 Aug 1855 | died 12 Sep 1855 |
| Charles | ||
| Charles | born Mar 1878 | died 1943 |
| Charles | born Sep 1899 | |
| Charles | ||
| Charles | ||
| Charles | ||
| Charles | born Apr 1881 | died 1957 |
| Charles | ||
| Charles | born 16 Dec 1839 | |
| Charles | ||
| Christina | born 1854 | |
| Clara | born Apr 1883 | died 1969 |
| Clare A. | born 27 Aug 1851 | died 5 Dec 1861 |
| Clarence Edward | born Apr 1872 | |
| Clyde | born Jun 1884 | |
| Cornelius B. | born 13 Nov 1828 | died 19 Nov 1828 |
| Daniel Jacob | born Abt 1879 | |
| Daniel Jr. | born 1857 | |
| Daniel | born 14 Aug 1811 | died 6 Feb 1869 |
| David Daniel | ||
| David | born Abt 1819 | |
| Debra Lee | born 15 Apr 1954 | |
| Delbert Charles | born May 1900 | |
| Delijah "Dee" | born Mar 1877 | |
| Delila | born 1905 | died 1988 |
| Della M. | born Aug 1887 | |
| Delorma Thomas | born 4 Apr 1852 | died 29 Jul 1932 |
| Delorma Thomas | born 22 Aug 1918 | died 8 Nov 1984 |
| Diane | born 12 Jul 1947 | |
| Dixon N. | born 23 Feb 1858 | died 6 Nov 1920 |
| Dollie Ruah | born 6 Feb 1894 | died 1895 |
| Donald Carl | born 24 Aug 1938 | |
| Donald | ||
| Donald | ||
| Dora F. | born Nov 1889 | |
| Dorothy | ||
| Dorothy | ||
| Douglas W. | born 20 Aug 1951 | |
| Ed Jr. | ||
| Ed | ||
| Eddie Dale | born 11 Jul 1945 | died 6 Mar 1965 |
| Eddie | born Abt 1968 | |
| Edmund F. | born 3 Nov 1820 | died 7 Dec 1900 |
| Eileen B. | born 15 Jan 1909 | |
| Elisabeth | born 7 Jan 1784 | |
| Elisabeth | born 23 Jan 1784 | |
| Elisabeth | born 1782 | died 28 Sep 1783 |
| Elizabeth | born Abt 1798 | |
| Elizabeth | born 25 Jun 1853 | died 26 Feb 1906 |
| Elizabeth | born Abt 1974 | |
| Ellen | born 1842 | |
| Ellen | born Abt 1849 | |
| Elmer | born Oct 1874 | |
| Elvis | ||
| Elzay | born 6 Jan 1896 | died 1952 |
| Emily | born 1839 | |
| Esther Eloys | born 24 Apr 1910 | died Abt 1986 |
| Eugenia K. | born Jun 1882 | died 1971 |
| FEMALE | born 1848 | |
| Firmin | born Nov 1892 | |
| Florence B. | born Jul 1894 | |
| Florence E. | born 28 Apr 1867 | died 26 Jan 1956 |
| Florence | ||
| Flossie M. Hazel | born 5 Jan 1896 | |
| Francis Marion | born Nov 1846 | died After 1900 |
| Francis | ||
| Franklin A. | born Oct 1895 | died 1911 |
| Fred | born May 1896 | |
| Freddie | born Nov 1892 | |
| Freland | ||
| Gary | born Abt 1966 | |
| George Ebert | born 30 Apr 1932 | |
| George Louis | born 13 Jul 1908 | died 26 Aug 1972 |
| George | born Abt 1826 | died Abt 1856 |
| George | born Aug 1869 | died Bef 1920 |
| George | born 1836 | |
| Geraldine | ||
| Gertrude | born 7 Mar 1881 | died 27 Mar 1883 |
| Givelma?? | born 1833 | |
| Gladys | born Oct 1895 | |
| Glenn Leroy "Roy" | born Abt 1888 | |
| Glenn Roy | died Abt 1982 | |
| Glenn | born Abt 1916 | |
| Goldy | born Apr 1891 | |
| Grace | born Apr 1887 | |
| Grace | born Nov 1882 | |
| Gracie I. | born 1878 | |
| Gregory | ||
| H. B. | ||
| Hannah | born 1845 | |
| Harold Eugene | ||
| Harold Eugene | born 1907 | |
| Harriet | born Abt 1846 | |
| Harry | born Feb 1891 | |
| Heinrich | born 11 Feb 1793 | died 20 Sep 1794 |
| Heinrich | born 15 Nov 1785 | died 22 Apr 1787 |
| Helen | ||
| Helen | ||
| Helen | ||
| Helen | born Abt 1958 | |
| Henrich | born 15 Dec 1788 | died 25 May 1851 |
| Henry Harrison | born 31 Oct 1855 | died 1 Mar 1931 |
| Henry | born 1834 | |
| Henry | born 6 Apr 1864 | died 4 Mar 1865 |
| Henry | born Abt 1856 | |
| Hesther Ann | born 1 Jan 1837 | died 28 Jul 1898 |
| Horatio Benjamin | born Apr 1854 | died 1929 |
| Horatio | born 23 Nov 1830 | died 5 Aug 1862 |
| Horatio | born 5 Feb 1819 | died 1 Feb 1899 |
| Horatio | born Abt 1828 | |
| Howard C. | born 23 Mar 1898 | |
| Howard C. | born May 1922 | |
| Howard R. | born Nov 1865 | died 1930 |
| Hubert | ||
| Ida Alice | born 1864 | |
| Ida P. | born Oct 1888 | |
| Infant Son | born 21 Feb 1883 | died 1883 |
| Infant | born Abt 1839-1841 | died Abt 1839-1841 |
| Infant | born 1850 | |
| Isabella A. | born Oct 1893 | |
| Isabella Miller | born 12 Mar 1858 | |
| Isabelle | ||
| Jacob Harry | born 3 Mar 1864 | died 28 Aug 1864 |
| Jacob | born 8 Sep 1796 | died 29 Oct 1824 |
| Jacob | born 3 Apr 1766 | died 7 May 1851 |
| Jacob | born Dec 1848 | died 1934 |
| Jacob | born Abt 1824 | |
| James B. | born 1878 | died 1906 |
| James H. | born May 1873 | died 1901 |
| James Humphry | born 22 Dec 1853 | died 1910 |
| James Lester | born 1 Nov 1926 | |
| James | born 1815 | |
| James | born Abt 1847 | |
| Jane Patricia | ||
| Jane | born 1838 | |
| Jane | born Abt 1854 | |
| Janice Marlene | born 22 Apr 1933 | |
| Jerry | born 1951 | |
| Jerry | ||
| Jesse Earl | born 22 Sep 1882 | died 24 Aug 1974 |
| Jesse Ellis | born Feb 1914 | |
| Jessie C. | born Jan 1871 | died 1918 |
| Jessie | born Apr 1893 | |
| Jetta | born Mar 1889 | |
| Joan Louise | ||
| Joe Earl | born 27 Nov 1947 | |
| Johann Ludwig "Lewis" | born 3 Apr 1752 | died Mar 1812 |
| Johann Michael | born 3 Apr 1752 | died Sep 1793 |
| John Admiral | born 1 Mar 1901 | died Between 1969 and 1970 |
| John D. | born 11 Feb 1874 | died 1971 |
| John Daniel | born 2 Jan 1852 | |
| John Edmond | born 1849 | died 1919 |
| John Edward | born 11 Jun 1923 | |
| John George | born 13 Feb 1832 | |
| John H. | born 1849 | died 1849 |
| John Henry | born 26 Aug 1946 | |
| John Horatio | born Jan 1884 | |
| John Jackson | born 19 Jul 1903 | died 1 Feb 1954 |
| John Jackson | born 7 Apr 1932 | |
| John Jacob | born 19 Jul 1824 | died 26 Mar 1900 |
| John William | born Feb 1872 | died 31 Jan 1907 |
| John Wilson | born 5 Aug 1861 | died 1950 |
| John | born 24 Feb 1791 | died 2 Apr 1853 |
| John | ||
| John | born Apr 1885 | died 1969 |
| John | ||
| John | born Abt 1845 | |
| John | born Mar 1898 | |
| Joseph | born 1846 | |
| Joseph | born 1870 | |
| Joseph | born Aug 1853 | died 28 Sep 1931 |
| Joseph | born Abt 1818 | |
| Josephine | born Sep 1880 | |
| Josiah | born 7 Dec 1829 | died 12 Dec 1829 |
| Joy Ann | born 27 Sep 1932 | |
| Joyce | born Abt 1970 | |
| Judith Ann | ||
| Julia Samantha | born 1860 | died 1938 |
| Karen Jo | ||
| Kate | born Abt 1852 | |
| Katharine Jane | ||
| Kelly Danielle | born 24 Jan 1978 | |
| Kenneth Wayne | born 2 Feb 1921 | died 25 Nov 1923 |
| Larry | ||
| Laura | born Mar 1889 | died 1976 |
| Laurence H. | born 1910 | |
| Lena L. | born Mar 1880 | |
| Lena M. | born Sep 1879 | |
| Lenard | born Bef 1760 | |
| Leota May | born 12 Mar 1886 | died 26 Apr 1979 |
| Leroy | ||
| Lillie M. | born Jan 1899 | |
| Linda K. | born 1937 | |
| Lisa | ||
| Lisa | born Abt 1969 | |
| Lisa | ||
| LLoyd B. | born 17 Jan 1891 | died 26 Apr 1980 |
| Loren P. | born 1912 | died 1918 |
| Lori | ||
| Lorna | ||
| Louisa | born 1854 | |
| Louise | ||
| Lucetta | born 1832 | died 1922 |
| Lucinda | born 25 Jan 1841 | died 28 Jan 1936 |
| Lucy E. | born 12 Jun 1856 | died 18 Oct 1889 |
| Lucy | born 1849 | |
| Luella | born 1875 | |
| Luke | born Abt 1984 | |
| Lynn | ||
| Lynn | ||
| Mabel Ruth | born 31 May 1922 | |
| Mabel | born Jan 1880 | |
| MacVitty Burnside | born 25 Oct 1861 | died 10 Dec 1862 |
| Madeline | ||
| Mahlon F. M. | born 6 May 1848 | died 28 Aug 1871 |
| MALE | born Between 1820 and 1823 | |
| Margaret "Kate" | born Abt 1916 | |
| Margaret Alice | born 6 Sep 1853 | |
| Margaret Olive | born 22 Nov 1887 | died 1 Aug 1888 |
| Margaret | born 1848 | |
| Margaret | born 1849 | |
| Margaret | born 1842 | |
| Maria Catharina | born 7 Jan 1788 | died 15 Jul 1791 |
| Maria Sophia | born 8 Aug 1786 | |
| Marian C. | ||
| Mark Harold | born 16 Jan 1897 | |
| Mark | ||
| Marshall E. | born 31 Jan 1884 | died 9 Sep 1930 |
| Marshall Thomas Joseph | born 17 Jul 1892 | died 24 Feb 1969 |
| Martha | ||
| Martha | born 1840 | |
| Mary Alice | ||
| Mary Catherine | born 5 Aug 1861 | |
| Mary E. | born Sep 1888 | |
| Mary E. | born 6 Jan 1848 | |
| Mary E. | born Abt 1848 | |
| Mary J. | born 1870 | died 1871 |
| Mary Louisa | born 22 Mar 1854 | died 15 Feb 1915 |
| Mary R. | born 1879 | |
| Mary | born 1849 | |
| Mary | born Abt 1800 | |
| Mary | born After 1850 | |
| Mary | born 21 Oct 1861 | |
| Mary | born Abt 1851 | |
| Matilda | born Jun 1891 | died 1971 |
| Max Louis | born 10 Jun 1935 | |
| May | ||
| Maybell | born 23 Oct 1885 | |
| Meredith Leon | born 10 Mar 1928 | died 28 Oct 1996 |
| Merle D. | born Jul 1898 | |
| Michael A. | ||
| Michael | born Bef 1770 | died Bef 1800 |
| Michelle | born Abt 1977 | |
| Mildred | ||
| Minerva Jane | born 3 Feb 1850 | died 19 Sep 1914 |
| Minerva | born Between 1820 and 1823 | |
| Minnie | born Apr 1887 | |
| Missouri C. | born 4 Nov 1851 | died 10 Nov 1922 |
| Myrtle | ||
| Nancy Ruth | born 1946 | |
| Naomi Winifred "Winnie" | born 29 Jul 1904 | died 18 Aug 1983 |
| Natalie Zenell | born 2 Sep 1922 | |
| Nathan | born Abt 1973 | |
| Nell Gertrude | born 1907 | died 1988 |
| Nelson | ||
| Norma Lou | born 27 Jun 1935 | |
| Olive | ||
| Orville | ||
| Patricia | born Abt 1977 | |
| Patrick Paul | born 8 Apr 1972 | |
| Paul Joseph | born Abt 1918 | |
| Paul W. | born Apr 1899 | |
| Paulene | ||
| Peggy | born Abt 1975 | |
| Percy K. | born Jun 1893 | |
| Peter | born 4 Jul 1849 | died 1 May 1929 |
| Philip Jacob | born 1779 | died Jan 1861 |
| Phillip II | ||
| Phillip Jacob | born 19 Mar 1851 | died 25 May 1939 |
| Phillip | ||
| Ralph | ||
| Ray Robert | born 1923 | |
| Raymond "Marvin" | born 27 Mar 1926 | |
| Richard Mark | born 27 Jan 1950 | |
| Rick | ||
| Ricky | ||
| Robert E. Jr. | ||
| Robert E. | ||
| Robert Earl | born Abt 1953 | |
| Robert Eugene | born 26 Jan 1937 | |
| Robert W. | born 17 Jan 1917 | |
| Robert | ||
| Robert | born Abt 1976 | |
| Robin | born Abt 1972 | |
| Ron | born 11 May 1966 | died 8 Jan 2018 |
| Ronald | ||
| Ronald | ||
| Ronald | ||
| Ross Perry | born 28 Apr 1890 | died 17 May 1971 |
| Ruth | ||
| Ruth | ||
| Sammy | born Abt 1969 | |
| Samuel | born 1816 | |
| Sarah Ann "Sadie" | born 1868 | |
| Seth | born Feb 1864 | |
| Sharon | ||
| Sheryll Elaine | ||
| Shirley Ann | born 1936 | died 1939 |
| Sidney W. | born Jun 1897 | |
| Simeon | born Sep 1848 | |
| Simeon | born Aug 1867 | |
| Steve | born 1952 | |
| Steven | born 22 Sep 1975 | |
| Susan | born 1845 | |
| Theobold | born 5 Jun 1808 | died 26 Aug 1902 |
| Theobold | born 8 Nov 1859 | died 15 Feb 1933 |
| Thomas Foley | born 4 Apr 1885 | |
| Thomas | born Abt 1814-1822 | |
| Thomas | born Abt 1912 | |
| Timothy | born Abt 1859 | |
| Tommy Lee | born 24 Oct 1943 | died 1 Nov 2005 |
| Ula Marie | born 20 Jul 1926 | |
| Ulene | ||
| Valerie | ||
| Vanessa | ||
| Vera | born Sep 1898 | |
| Vera | ||
| Walter E. | born 1839 | died 1900 |
| Wayne | ||
| William Albert | born 21 Jul 1947 | |
| William Delijah | born Abt 1920 | |
| William Frank | born 26 Jun 1861 | died 12 Aug 1940 |
| William H. | born Abt 1857 | |
| William H. | born Sep 1885 | |
| William H. | born 30 Nov 1845 | |
| William H. | born Abt 1845 | |
| William Roger | born 24 Nov 1924 | died 19 Mar 1926 |
| William | born Abt 1793 | died 1866 |
| William | born 22 Feb 1834 | died 30 Dec 1920 |
| William | born 1864 | |
| William | born 1848 | |
| William | born Oct 1876 | died 1973 |
| William | born 1835 | |
| William | born Abt 1858 | |
| William | born Jul 1862 | died 1918 |
| William | born 14 Jun 1892 | died 1965 |
| Willie R. | born 12 Mar 1889 | died 17 Feb 1896 |
| Wilson Woodrow | born 8 Jan 1884 | |
| Woodrow Wilson | born 26 Apr 1919 | |
| Zeno Dale | born 26 Aug 1887 | died 17 Sep 1973 |
| GARRINGER | ||
| Larry Dean | born 15 Jun 1965 | |
| GAUNT | ||
| ? | ||
| GEE | ||
| Lucinda | born Jun 1853 | |
| GELLER | ||
| Alan Lee | ||
| GERBER | ||
| Donald James | born 30 Jan 1943 | |
| Julie Michelle | born 19 Aug 1972 | |
| Kristina Yvonne | born 10 Apr 1968 | |
| Matthew Lee | born 3 Jul 1969 | |
| GERKEY | ||
| Infant | ||
| John | ||
| Laura M. | ||
| Mary C. | ||
| Mina | ||
| GERLINGER | ||
| Anna Barbara | born 31 Jan 1720 | died 26 Mar 1725 |
| Anna Barbara | born 18 Aug 1749 | |
| Anna Catharina | born 13 Aug 1684 | |
| Anna Catharina | born 17 Aug 1720 | died 25 May 1745 |
| Anna Catharina | born 7 Sep 1746 | |
| Anna Catharina | born 25 May 1745 | |
| Anna Elisabetha | born 13 May 1723 | died 7 Jan 1781 |
| Anna Elisabetha | born 28 Feb 1741 | died 2 Feb 1743 |
| Anna Elisabetha | born 22 Aug 1751 | |
| Anna Magdalena | born 24 Sep 1743 | |
| Anna Magdalina | born 21 Oct 1731 | |
| Anna Margaretha | born 20 May 1722 | died 31 Aug 1729 |
| Anna Margaretha | born Abt 1692 | |
| Anna Maria | born 24 Mar 1725 | |
| Anna Maria | born Abt 1696 | |
| Catharina Margaretha | born 9 Aug 1746 | |
| Catharina Margaretha | born 14 Feb 1752 | |
| Catharina | born 9 Feb 1765 | |
| Catharina | born 13 Jan 1729 | |
| Christoph | born Abt 1620 | died 1676 |
| Conrad | born Abt 1738 | |
| Conrad | born 25 Jul 1769 | died Abt 1840 |
| David | born 3 Apr 1771 | died May 1771 |
| Elisabetha Margaretha | born 2 Nov 1774 | |
| Georg Philipp | born 2 Jan 1769 | |
| Hans Michael | born Bef 1657 | |
| Heinrich | born Abt 1773 | |
| Henry Jakob | born 6 Feb 1758 | |
| Jacob | born Bef 1695 | |
| Johann Christianus | born 12 Mar 1734 | |
| Johann Christman | born 27 May 1750 | |
| Johann Heinrich | born 7 Sep 1718 | |
| Johann Heinrich | born 21 Feb 1692 | died 17 Feb 1762 |
| Johann Heinrich | born 13 Nov 1731 | died 1 May 1770 |
| Johann Jacob | born 18 Sep 1682 | died 20 Dec 1749 |
| Johann Michael | born 25 May 1687 | died 8 Mar 1753 |
| Johann Michael | born 10 Nov 1716 | died 11 Apr 1741 |
| Johann Michael | born 10 Nov 1723 | |
| Johann Michael | born 30 Aug 1719 | |
| Johann Peter | born 25 Aug 1716 | died 2 Nov 1717 |
| Johann Peter | born 17 Dec 1727 | |
| Johann Philip | born 21 Nov 1724 | |
| Johann | born 28 Mar 1786 | |
| Johann | born Abt 1717 | |
| Johannes Adamus | born 16 Aug 1726 | died 2 Oct 1727 |
Table of Contents | Surnames | Name List
This website was created 18 Jan 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner