Names |
Born |
Died |
| FARRENS | ||
| John H. | ||
| FETTEROFF | ||
| Baltzer | ||
| FIDDLER | ||
| Nettie | born 24 Feb 1900 | died 1973 |
| FINKHAUSEN | ||
| Max | ||
| FISHER | ||
| Barbara Anna | ||
| Elizabeth | born 14 Mar 1789 | died 30 Apr 1858 |
| John | died 1833 | |
| Michael | ||
| FLUHART | ||
| "Major" | ||
| Alta | ||
| Alveda | ||
| Bernard | ||
| Edith | ||
| Homer | ||
| Pauline | ||
| FORD | ||
| Sephronia Estella | ||
| FRANK | ||
| Lilly M. | born 1896 | died 1988 |
| FRAZIER | ||
| Unknown | ||
| FREEMAN | ||
| Nathan | ||
| FREY | ||
| Elizabeth Jane | born 25 May 1778 | died 4 May 1859 |
| Johann Peter Sr. | born 27 Sep 1689 | died 4 May 1766 |
| Johann Valentine | born 9 Sep 1721 | died 13 Sep 1798 |
| FRICK | ||
| Anna Margaretha | ||
| Nicoli | ||
| FRY | ||
| Amos | born 6 Mar 1817 | died 29 Jan 1889 |
| Elizabeth | born Abt 1842 | |
| Johann Amos | born 27 Aug 1785 | died 5 Dec 1869 |
| John Albert | ||
| Louisa | born Abt 1847 | |
| Rachel | born 14 Aug 1839 | died 30 Sep 1911 |
| Sharon | ||
| William | born Abt 1845 | |
| FRY FREY | ||
| Johann "Michael" | born 8 Jan 1745 | |
| FULNETBY | ||
| Elizabeth | born 1534 | died 1594 |
| John | born 1510 | died 1544 |
| FUNK | ||
| Susanna |