Names |
Born |
Died |
| BACKUS | ||
| Ernest F. | born 15 Sep 1915 | |
| Ernest | ||
| BAILEY | ||
| Florence Arnetta | ||
| BAKER | ||
| Barbara Kay | born 29 Mar 1977 | |
| Russell Leon | ||
| Tanya Marie | born 3 Feb 1979 | |
| BALKSCHASER | ||
| Ruth | ||
| BALL | ||
| Ruby Nell | born 20 Dec 1887 | |
| BANNISTER | ||
| Mary | born 1590 | died 5 Mar 1641 |
| BAUGHMAN | ||
| Helen | ||
| Kenneth | ||
| Orville | ||
| Royal | ||
| Virgil | ||
| BAUMBERGER | ||
| Unknown | ||
| Margaret | born Jun 1838 | |
| BAXTER | ||
| Agnes Maurine | born 16 Mar 1920 | |
| Boyd | born 7 Nov 1927 | |
| Carl | ||
| Lilian Scharlotte | born 5 May 1923 | |
| BEAGLE | ||
| Howard | born 1860 | |
| Melvin C. | born 8 May 1883 | |
| BEAVER | ||
| Charles | born Feb 1877 | |
| Effir | born Jan 1875 | |
| Florence | born Aug 1891 | |
| Frank | born Apr 1880 | |
| Nannie | born Aug 1872 | |
| William H. | ||
| BECHTEL | ||
| Jubal Alonzo | born 24 Nov 1864 | died 18 Mar 1938 |
| Mason Allen | born 21 Feb 1829 | died 3 Feb 1875 |
| BECHTOL | ||
| Vera Jane | ||
| BECKER | ||
| Catherine | ||
| Charlotte | ||
| BECKNER | ||
| Edward | ||
| J. L. | ||
| BENDIX | ||
| Herman G. | ||
| William Benton | ||
| BENNET | ||
| Norma Carroll | ||
| BERGMAN | ||
| Anna Catharina | ||
| Johannes Bernard | ||
| BINCKELE | ||
| Anna Maria Barbara | born 1 Jun 1722 | died 6 Jan 1791 |
| BINCKLEY | ||
| Christian | born 21 Apr 1738 | died 21 Jun 1832 |
| Johannes Sr. | born 25 Mar 1693 | |
| BORTNER | ||
| Elijah | ||
| BORTON | ||
| Maria | ||
| BOUTWELL | ||
| Allen G. | ||
| Alvin | ||
| Bill | ||
| Bob | ||
| Clara | ||
| Fred E. | ||
| Hazel | born 16 Mar 1896 | |
| John B. | ||
| John | ||
| Josiah | ||
| Louis | born 1861 | |
| Marion | ||
| Mary | ||
| Mertie | ||
| Oscar F. | ||
| Rachel | ||
| Rose | ||
| Russell | ||
| BOXELL | ||
| Carol Sue | born 18 May 1934 | |
| BOYCE | ||
| Rosa Mae | born 5 Nov 1880 | died 10 Mar 1945 |
| BOYLE | ||
| Charles Henderson Jr. | born 9 Oct 1955 | |
| Joshua Charles | born 6 Mar 1982 | |
| BRADFORD | ||
| Cora Elnora | ||
| Erva Viola | ||
| Laura Ann | ||
| BRANAN | ||
| David C. | ||
| BRAND | ||
| Anna Mrs. | died 1677 | |
| BROOKS | ||
| Unknown | ||
| Susanna | born 1799 | died 23 Nov 1875 |
| BROWN | ||
| ? | died Bef 1860 | |
| Elizabeth | born Abt 1843 | |
| Gladys Moore | ||
| Jacob | born Abt 1833 | |
| James | born 27 Mar 1656 | died 1 Jan 1715 |
| M. E. | ||
| Margery | born Feb 1691 | died 24 Feb 1738 |
| Nickolas | born Abt 1838 | |
| Richard | born 1632 | died 28 Sep 1662 |
| BRUMM | ||
| Ed | ||
| BRUNER | ||
| George | born 1713 | died 1787 |
| Mary | born 16 Feb 1732 | died 15 Jan 1814 |
| BRUNSDEN | ||
| Hannah | born 1679 | died 1754 |
| BUCKINGHAM | ||
| Hannah | born 16 Apr 1816 | died 18 May 1869 |
| James | born 1 Mar 1723 | died 23 Jan 1793 |
| John | born 27 Oct 1670 | died 1754 |
| Joshua | born 15 Apr 1769 | died 13 Oct 1864 |
| Margery | born 1802 | died 1883 |
| Mary | born 1798 | died 1873 |
| Rachel | born 1804 | |
| Sarah | born 1814 | |
| Thomas | born 1805 | died After 1840 |
| BURKHOLDER | ||
| Mary Lou | ||
| BURNET | ||
| Mary A. | ||
| BURNS | ||
| Charlie | ||
| Fanny J. | ||
| George | ||
| John | ||
| Julia | ||
| Morella | ||
| BUTLER | ||
| Bonnie Sue | born 22 Jun 1944 | |
| Elizabeth |